Weather forecast for 20 major Chinese cities and regions (20:00 Aug. 23 - 20:00 Aug. 24, Beijing Time, temperatures in Celsius):
Min. Max. Condition Wind scale
Beijing 24 32 overcast/cloudy <3
Harbin 18 27 cloudy/thundershower <3/3-4
Tianjin 23 30 cloudy/thundershower <3
Urumqi 16 25 cloudy/clear <3
Xi'an 26 35 cloudy <3
Lhasa 12 24 thundershower/cloudy <3
Chengdu 26 36 shower/cloudy <3
Chongqing 30 40 clear <3
Kunming 17 27 cloudy/shower <3
Nanjing 26 34 cloudy 3-4
Shanghai 27 34 clear <3
Wuhan 26 35 cloudy <3
Hangzhou 26 35 cloudy <3
Taipei 27 32 cloudy/overcast <3
Guangzhou 27 36 cloudy <3
Hong Kong 28 33 cloudy <3
Macao 27 34 cloudy <3
Xisha Islands 27 30 thundershower 4-5
Nansha Islands 27 31 thundershower 5-6
Diaoyu Islands 27 29 overcast/cloudy <3/3-4
Source: Central Meteorological Station, China.
Source : XINHUA
GMT 17:58 2016 Wednesday ,28 September
Weather forecast for major Chinese cities, regions -- Sept. 28GMT 23:46 2016 Friday ,23 September
Weather forecast for major Chinese cities, regionsMaintained and developed by Arabs Today Group SAL.
All rights reserved to Arab Today Media Group 2023 ©
Maintained and developed by Arabs Today Group SAL.
All rights reserved to Arab Today Media Group 2023 ©