Following are the French Ligue 1 standings after the matches played on Saturday (tabulated under matches played, won, drawn, lost, goals for, against and points):
1. Paris Saint-Germain 35 28 5 2 93 18 89 - Champions
2. Lyon 36 18 8 10 60 38 62
3. Monaco 36 16 14 6 54 44 62
4. Saint-Etienne 36 17 7 12 42 34 58
5. Nice 36 16 9 11 53 39 57
6. Lille 36 14 14 8 38 27 56
7. Rennes 36 13 13 10 51 50 52
8. Angers 35 13 11 11 38 33 50
9. Nantes 36 12 12 12 32 38 48
10. Caen 36 14 6 16 36 51 48
11. Montpellier 36 13 7 16 47 45 46
12. Bordeaux 35 11 13 11 46 55 46
13. Bastia 36 12 8 16 33 41 44
14. Guingamp 36 11 10 15 45 53 43
15. Lorient 36 10 13 13 46 55 43
16. Marseille 35 8 17 10 45 41 41
17. Gazilec-Ajaccio 36 8 13 15 37 53 37
18. Reims 36 9 9 18 40 55 36
19. Toulouse 36 7 13 16 41 53 34
20. Troyes 36 3 8 25 27 81 17 - relegated
GMT 10:16 2016 Monday ,27 June
Ireland's soccer players celebrate scoring at match with FranceGMT 03:40 2016 Wednesday ,15 June
Mourning North Ireland battle for Euro survivalGMT 06:41 2016 Sunday ,15 May
Leading goal scorers of French Ligue 1GMT 09:35 2016 Friday ,13 May
Racing's Carter out to get SaracensGMT 11:18 2016 Thursday ,12 May
Golden Goosen shining bright atMaintained and developed by Arabs Today Group SAL.
All rights reserved to Arab Today Media Group 2023 ©
Maintained and developed by Arabs Today Group SAL.
All rights reserved to Arab Today Media Group 2023 ©