Following are the Italian Serie A standings after Saturday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Juventus 34 26 4 4 65 17 82
Napoli 34 22 7 5 72 29 73
Roma 34 19 11 4 73 38 68
Inter Milan 35 19 7 9 47 32 64
Fiorentina 34 17 8 9 55 38 59
AC Milan 34 14 11 9 43 35 53
Sassuolo 34 12 13 9 41 38 49
Chievo 34 13 9 12 43 41 48
Lazio 34 13 9 12 44 45 48
Genoa 34 12 7 15 39 41 43
Empoli 34 11 9 14 37 45 42
Torino 34 11 9 14 44 47 42
Atalanta 34 9 10 15 36 43 38
Udinese 35 10 8 17 32 52 38
Sampdoria 34 9 10 15 46 50 37
Bologna 34 10 7 17 31 44 37
Carpi 34 7 11 16 33 51 32
Frosinone 34 8 6 20 32 66 30
Palermo 34 7 8 19 31 63 29
Verona 34 3 13 18 28 57 22
GMT 06:58 2016 Sunday ,28 August
Juventus beats Lazio1-0 at Italian Serie A football matchGMT 09:22 2016 Sunday ,01 May
Italian Serie A resultsMaintained and developed by Arabs Today Group SAL.
All rights reserved to Arab Today Media Group 2023 ©
Maintained and developed by Arabs Today Group SAL.
All rights reserved to Arab Today Media Group 2023 ©